[vc_row gap=”35″ equal_height=”yes” kswr_row_top_decor_enabled=”false” kswr_row_bottom_decor_enabled=”false”][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”783″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Toronto” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
25 DEC | Rs 78,500 |
26 DEC | Rs 78,500 |
27 Dec | Rs 82,500 |
28 Dec | Rs 84,500 |
29 Dec | Rs 86,500 |
01 Jan | Rs 71,500 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”784″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Toronto” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
24 Dec | Rs 78,800 |
27 Dec | Rs 78,800 |
29 Dec | Rs 82,500 |
31 Dec | Rs 86,500 |
03 Jan | Rs 86,500 |
07 Jan | Rs 73,000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”785″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Toronto” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
24 Dec | Rs 83,000 |
27 Dec | Rs 84,000 |
29 Dec | Rs 85,000 |
[/vc_column_text][/vc_column][/vc_row][vc_row gap=”35″ equal_height=”yes” kswr_row_top_decor_enabled=”false” kswr_row_bottom_decor_enabled=”false”][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”779″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Toronto (Direct Flight)” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
26 Dec | Rs 86,000 |
27 Dec | Rs 86,000 |
28 Dec | Rs 86,000 |
29 Dec | Rs 86,000 |
01 Jan | Rs 83,000 |
07 Jan | Rs 83,000 |
08 Jan | Rs 83,000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”781″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Toronto” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
20 Dec | Rs 83,000 |
21 Dec | Rs 83,000 |
22 Dec | Rs 83,000 |
24 Dec | Rs 83,000 |
01 Jan | Rs 84,000 |
03 Jan | Rs 84,000 |
05 Jan | Rs 84,000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”782″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Montreal” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
23 Dec | Rs 83,000 |
28 Dec | Rs 83,000 |
31 Dec | Rs 85,000 |
[/vc_column_text][/vc_column][/vc_row][vc_row gap=”35″ equal_height=”yes” kswr_row_top_decor_enabled=”false” kswr_row_bottom_decor_enabled=”false”][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”782″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Vancouver” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
16 Dec | Rs 69,500 |
17 Dec | Rs 69,500 |
18 Dec | Rs 66,500 |
19 Dec | Rs 69,500 |
21 Dec | Rs 66,500 |
23 Dec | Rs 66,500 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”779″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Vancouver” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
20 Dec | Rs 81,500 |
21 Dec | Rs 81,500 |
27 Dec | Rs 77,500 |
28 Dec | Rs 77,500 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”780″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Melbourne” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
27 Dec | Rs 38,000 |
07 Jan | Rs 42,000 |
16 Jan | Rs 56,000 |
21 Jan | Rs 53,000 |
[/vc_column_text][/vc_column][/vc_row][vc_row gap=”35″ equal_height=”yes” kswr_row_top_decor_enabled=”false” kswr_row_bottom_decor_enabled=”false”][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”780″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Adelaide” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
05 Jan | Rs 53,000 |
16 Jan | Rs 55,000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_single_image image=”780″ img_size=”full” alignment=”center”][vc_custom_heading text=”Delhi to Auckland” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text]
Travel Date | Fare |
---|---|
26 Dec | Rs 53,000 |
02 Jan | Rs 68,000 |
10 Jan | Rs 73,000 |
21 Jan | Rs 78,000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”flightdetail”][vc_custom_heading text=”Book your Flight Today.” font_container=”tag:h4|text_align:center|color:%23f2900a” use_theme_fonts=”yes”][vc_column_text][fc id=’3′][/fc][/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1576562325628{margin-top: 50px !important;margin-bottom: 50px !important;}” kswr_row_top_decor_enabled=”false” kswr_row_bottom_decor_enabled=”false”][vc_column][vc_custom_heading text=”Fares are all-inclusive. Fares are on the first-come-first-served basis. Fares are Non-Refundable and Non Changeable.” font_container=”tag:h5|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row css=”.vc_custom_1576562342940{margin-bottom: 50px !important;}” kswr_row_top_decor_enabled=”false” kswr_row_bottom_decor_enabled=”false”][vc_column][vc_custom_heading text=”For Enquiries, Reservations and Customer Support Contact” font_container=”tag:h3|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1576564058755{margin-bottom: 20px !important;}”][vc_row_inner css=”.vc_custom_1576563974968{margin-top: 15px !important;}”][vc_column_inner width=”1/3″][kswr_heading head_align=”center” head_title_color=”{“type“:“color“,“color1“:“#e78b0c“,“color2“:“#333“,“direction“:“to left“}” head_subtitle_color=”#333333″ head_title=”Ms Pooja Dhammy” head_title_fsize=”font-size:18px;letter-spacing:1px;” head_title_fstyle=”font-family:Inherit;font-weight:600;” head_subtitle_fsize=”font-size:22px;line-height:1.3;letter-spacing:;” head_subtitle_fstyle=”font-family:Inherit;font-weight:inherit;” head_title_margins=”margin-top:0px;margin-bottom:15px;” head_subtitle_margins=”margin-top:0px;margin-bottom:0px;”]+91 98557 31130
pdhammy@globalbeeholidays.com[/kswr_heading][/vc_column_inner][vc_column_inner width=”1/3″][kswr_heading head_align=”center” head_title_color=”{“type“:“color“,“color1“:“#e78b0c“,“color2“:“#333“,“direction“:“to left“}” head_subtitle_color=”#333333″ head_title=”Mr Prateek Kumar” head_title_fsize=”font-size:18px;letter-spacing:1px;” head_title_fstyle=”font-family:Inherit;font-weight:600;” head_subtitle_fsize=”font-size:22px;line-height:1.3;letter-spacing:” head_subtitle_fstyle=”font-family:Inherit;font-weight:inherit;” head_title_margins=”margin-top:0px;margin-bottom:15px;” head_subtitle_margins=”margin-top:0px;margin-bottom:0px;”]+91 89684 65139
tickets@globalbeeholidays.com[/kswr_heading][/vc_column_inner][vc_column_inner width=”1/3″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]